Сушеная Груша
08134000Сушеная груша - это продукт, получаемый путем обработки здоровых и спелых плодов грушевого дерева с научным названием Pyrus communis из семейства Розовые. Для производства сушеных груш осуществляются процессы мытья, удаления семян, нарезки и сушки, даже тонкие производственные операции. Сушеные груши могут быть получены двумя способами: сушкой на солнце или промышленным методом, и могут поставляться в различных формах, нарезанными на половинки, ломтики и кусочки.
Product Technical Specifications:
Dried Pear Technical Specifications | |||||
No. | Characteristics | Unit | Measurement Limit | ||
Excellent | Grade 1 | Grade 2 | |||
1 | Taste and Smell | - | Natural | Natural | Natural |
2 | Impurity | - | Negative | Negative | Negative |
3 | The Effect of Mold | - | Negative | Negative | Negative |
4 | Insect Damage | - | Negative | Negative | Negative |
5 | Foreign Material | - | Negative | Negative | Negative |
6 | Pest Infestation | - | Negative | Negative | Negative |
7 | The Size of a Dried Pear with Skin | mm | 35 | 25 | 20 |
8 | The Size of a Dried Pear without Skin | mm | 30 | 22 | 18 |
9 | Unripeness | Weight percentage | 1 | 2 | 4 |
10 | Damaged | Weight percentage | 2 | 3 | 4 |
11 | Stem or Seed | Unit percentage | 2 | 5 | 7 |
12 | Non-Uniformity of Color | Weight percentage | 2 | 5 | 10 |
13 | Acid-Insoluble Ash | Weight percentage | Max 0.1 | ||
14 | Moisture | Weight percentage | For dried pears with a maximum thickness of 10 mm, the moisture content should be a maximum of 12%. | ||
For dried pears with pieces thicker than 10 mm, the moisture content should be at most 20%. | |||||
15 | Sulfur Dioxide | Weight percentage | If the moisture content of dried pears is maximum 12%, the amount of sulfur dioxide should not be more than 300 mg/kg. | ||
If the moisture content of dried pears is 20% maximum, the amount of sulfur dioxide should not be more than 1000 mg/kg. | |||||
16 | Color | - | Natural color is light white |
Nutrition Facts
Serving Size | 100g |
---|---|
Calories | 262 |
Total Fat 0.6g | 1% |
Sodium 6mg | 0% |
Total Carbohydrate 70g | 25% |
Dietary Fiber 7.5g | 27% |
Protein 1.9g | 4% |
Iron 2.1mg | 12% |
Calcium 34mg | 3% |
Potassium 533mg | 11% |
Serving Size | 100g |
---|---|
Calories | 262 |
Total Fat 0.6g | 1% |
Sodium 6mg | 0% |
Total Carbohydrate 70g | 25% |
Dietary Fiber 7.5g | 27% |
Protein 1.9g | 4% |
Iron 2.1mg | 12% |
Calcium 34mg | 3% |
Potassium 533mg | 11% |